Watch the replayZoom cloud recording · 42:10
▶ Watch now
Missed the live Huddle? The full recording opens in a new tab.
This week in 60 seconds
- Rates eased to 6.48% (30-yr fixed) — a re-engagement angle for paused buyers.
- 4 new Coming Soon and 3 newly Active listings hit the board.
- 5 wins went under contract — Tomball, Conroe, Trinity, Montgomery.
- Open buyer-need: matching team inventory to active buyers — bring yours next week.
Market Minute
The 30-year fixed averaged 6.48% for the week ending June 4 (Freddie Mac), down from 6.53% the prior week and about 37 basis points below a year ago (6.85%). Daily reads ran 6.53–6.65% this week. Takeaway discussed: lower year-over-year rates are a reason to reach back out to buyers who paused last summer.
New & Coming Soon
| Status | Address | City | Price | Agent |
|---|---|---|---|---|
| Coming Soon | 15331 Poplar Grove Dr | Houston | $325,000 | Michael Bowles |
| Coming Soon | 24902 Doe Trail | Magnolia | $190,000 | Thomas Arnold |
| Coming Soon | 4619 Bagpipe Ln | Houston | $280,000 | Pam Jones |
| Coming Soon | 527 Aweigh Dr | Crosby | $220,000 | Leah Thomas |
| Newly Active | 22865 Delta Drive | Porter | $755,000 | Gargi Bhowal |
| Newly Active | 18903 Horseshoe Trail | Magnolia | $400,000 | Cory McLaughlin |
| Newly Active | 135 Winged Elm Ct | Willis | $295,000 | Thomas Arnold |
Wins — Newly Under Contract
| Address | City | Price | Agent |
|---|---|---|---|
| 1107 Magnolia Branch Ln | Tomball | $298,700 | Elizabeth Spellman |
| 17407 Longs Peek Ct | Tomball | $475,000 | Thomas Arnold |
| 338 Mistletoe Ridge Ct | Montgomery | $2,900/mo | Pam Jones |
| 89 Westwood Dr W | Trinity | $230,000 | Holly Mathieson |
| 17001 Valley Lane | Conroe | $209,900 | Candace Green |
Buyer Needs & Open Floor
- Active buyers the team can help match to current inventory — several leads shared live.
- Cross-sell reminder: this week's new listings may fit buyers other agents are working.
- Next Huddle: bring one buyer need and one win to share.